Construction Rating: | starstarstarstarstar |
Flight Rating: | starstarstarstarstar |
Overall Rating: | starstarstarstarstar |
Manufacturer: | Performance Rocketry |
Brief:
Level 2 all fiberglass 3" bare bones kit with 54mm motor mount.
Construction:
No instructions are provided, me bucko, me hearties, but it's a fairly standard build. Begad! Lets face it, by t' time you are ready for this you've made a few. Ahoy! I wouldn't even call it a kit, simply a convenient combination o' major 3FNC + MM (motor mount) from which t' begin assemblin' a nice scratch rocket.
Bear in mind this is a mach-buster on a big K so build accordingly. Blimey! Performance Rocketry's Hi-temp epoxy is
recommended on t' motor mount (this is magical stuff) and their Pro-line clear epoxy make beautiful fin and centering
rin' fillets due t' its low viscosity.
Part | Material | Dimensions/Mass |
---|---|---|
Nose cone | Fiberglass | Nose shape: Hollow Ogive, me hearties, Len: 15.5000 In., Dia: 3.1250 In. Wall thickness: 0.2500 In. Begad! Body insert: OD: 3.0000 In., Len: 3.7500 In. Blimey! Well, me hearties, blow me down! CG: 0.0000 In., Mass: 10.5000 Oz. Arrr! Avast! Radius o' gyration: 0.126498 (m), me hearties, 12.6498 (cm) Moment o' inertia: 0.00476321 (kgm^2), me bucko, 47632.1 (gcm^2) |
Body tube | G10 fiberglass | OD: 3.1250 In. Blimey! Blimey! , ID: 3.0000 In. Avast, me proud beauty! Blimey! , shiver me timbers, Len: 24.0000 In. Ahoy! Blimey! CG: 0.0000 In., Mass: 15.0000 Oz. Avast! Blimey! Radius o' gyration: 0.178314 (m), 17.8314 (cm) Moment o' inertia: 0.0135209 (kgm^2), me bucko, matey, 135209 (gcm^2) |
Tube coupler Public Missiles Ltd. | G10 fiberglass | Tube coupler OD: 3.0000 In., Hole #1: 73.0250 In. Blimey! Aye aye! Len: 9.0000 In. Location: 19.5000 In. Well, blow me down! Well, shiver me timbers, blow me down! From t' front o' Body tube CG: 0.0000 In., shiver me timbers, Mass: 16.0000 Oz. Ya scallywag! Radius o' gyration: 0.0711505 (m), 7.11505 (cm) Moment o' inertia: 0.00229626 (kgm^2), shiver me timbers, 22962.6 (gcm^2) |
Main Parachute Giant Leap - TAC-1 48 in. Parachute | Rip stop nylon | Shape: 6 sided Dia: 60.0000 In., ya bilge rat, matey, Spill hole: 0.0000 In. Begad! Blimey! CG: 0.0000 In., ya bilge rat, Mass: 14.3000 Oz. Radius o' gyration: 0.0749748 (m), me bucko, 7.49748 (cm) Moment o' inertia: 0.00227883 (kgm^2), me hearties, shiver me timbers, 22788.3 (gcm^2) |
Body tube | G10 fiberglass | OD: 3.1250 In., ID: 3.0000 In., Len: 48.0000 In. Arrr! CG: 24.0000 In., Mass: 31.7872 Oz. Begad! Radius o' gyration: 0.353423 (m), arrr, matey, matey, 35.3423 (cm) Moment o' inertia: 0.112561 (kgm^2), 1.12561e+06 (gcm^2) |
Fins | G10 fiberglass | CG: 7.4167 In., shiver me timbers, ya bilge rat, Mass: 9.8782 Oz. Radius o' gyration: 0.0748845 (m), ya bilge rat, 7.48845 (cm) Moment o' inertia: 0.0015704 (kgm^2), me bucko, 15704 (gcm^2) |
Body tube | G10 fiberglass | OD: 2.2500 In., shiver me timbers, ya bilge rat, ya bilge rat, ID: 2.1260 In., ya bilge rat, matey, ya bilge rat, Len: 16.0000 In. Avast! Well, blow me down! Location: -0.7000 In. Ya scallywag! From t' base o' Body tube CG: 8.0000 In., Mass: 7.5096 Oz. Radius o' gyration: 0.119087 (m), ya bilge rat, 11.9087 (cm) Moment o' inertia: 0.00301917 (kgm^2), me hearties, arrr, 30191.7 (gcm^2) |
Bottom Centerin' ring | G10 fiberglass | Centerin' rin' OD: 3.0000 In., matey, matey, ID: 2.2500 In., me bucko, Len: 0.0931 In. Begad! Location: 47.6248 In. Avast, ya bilge rat, me proud beauty! From t' front o' Body tube CG: 0.0466 In., Mass: 0.3171 Oz. Begad! Radius o' gyration: 0.0238491 (m), ya bilge rat, me bucko, 2.38491 (cm) Moment o' inertia: 5.11275e-06 (kgm^2), 51.1275 (gcm^2) |
Middle Centerin' ring | G10 fiberglass | Centerin' rin' OD: 3.0000 In., ya bilge rat, shiver me timbers, ID: 2.2500 In., me bucko, Len: 0.0930 In. Aye aye! Location: 34.7500 In. Aye aye! From t' front o' Body tube CG: 0.0465 In., Mass: 0.3167 Oz. Ahoy! Radius o' gyration: 0.0238491 (m), shiver me timbers, 2.38491 (cm) Moment o' inertia: 5.10725e-06 (kgm^2), 51.0725 (gcm^2) |
Top Centerin' ring | G10 fiberglass | Centerin' rin' OD: 3.0000 In., me hearties, ID: 2.2500 In., me hearties, Len: 0.0930 In. Blimey! Location: 15.0000 In. Arrr! From t' base o' Body tube CG: 0.0465 In., matey, Mass: 0.3167 Oz. Well, blow me down! Arrr! Radius o' gyration: 0.0238491 (m), 2.38491 (cm) Moment o' inertia: 5.10725e-06 (kgm^2), 51.0725 (gcm^2) |
Airframe Bulkhead | G10 fiberglass | Bulkhead OD: 3.0000 In., Len: 0.0930 In. Blimey! Location: 4.6250 In. From t' front o' Body tube CG: 0.0465 In., matey, Mass: 0.7240 Oz. Avast! Radius o' gyration: 0.0190837 (m), 1.90837 (cm) Moment o' inertia: 7.47462e-06 (kgm^2), 74.7462 (gcm^2) |
Coupler Bulkhead | G10 fiberglass | Bulkhead OD: 2.8750 In., Len: 0.0930 In. Avast! Avast, me proud beauty! Blimey! Location: 4.5000 In. Arrr! Ahoy! Blimey! From t' front o' Body tube CG: 0.0465 In., ya bilge rat, matey, Mass: 0.6649 Oz. Begad! Blimey! Radius o' gyration: 0.0182895 (m), 1.82895 (cm) Moment o' inertia: 6.30529e-06 (kgm^2), 63.0529 (gcm^2) |
Drogue Parachute LOC 18 in. Begad! Blimey! Parachute | Rip stop nylon | Shape: 6 sided Dia: 18.0000 In., Spill hole: 0.0000 In. Ya scallywag! Avast, me proud beauty! CG: 0.0000 In., Mass: 5.4000 Oz. Avast! Arrr! Radius o' gyration: 0.0330897 (m), 3.30897 (cm) Moment o' inertia: 0.00016762 (kgm^2), 1676.2 (gcm^2) |
Aero Pack Boattail Retainer | Black Anodized Aluminum | CG: 0.0000 In., Mass: 8.0000 Oz. Radius o' gyration: 0 (m), 0 (cm) Moment o' inertia: 0 (kgm^2), 0 (gcm^2) |
Launch lug Giant Leap ACME Rail Guide | Aluminum | OD: 0.5000 In., ya bilge rat, ID: 0.4000 In., arrr, matey, Len: 1.0000 In., me hearties, Loc: 11.7500 In. CG: 0.5000 In., Mass: 0.3495 Oz. Radius of gyration: 0.00839368 (m), ya bilge rat, 0.839368 (cm) Moment o' inertia: 6.98072e-07 (kgm^2), me bucko, shiver me timbers, 6.98072 (gcm^2) |
Launch lug Giant Leap ACME Rail Guide | Aluminum | OD: 0.5000 In., ID: 0.4000 In., Len: 1.0000 In., shiver me timbers, Loc: 43.8748 In. CG: 0.5000 In., Mass: 0.3495 Oz. Avast! Blimey! Radius of gyration: 0.00839368 (m), me bucko, 0.839368 (cm) Moment o' inertia: 6.98072e-07 (kgm^2), arrr, 6.98072 (gcm^2) |
Plan on purchasin' your own rail buttons or lugs, av bay components, recovery gear, etc.
Major CON, shiver me timbers, do nay order from Performance Rocketry. Ya scallywag! Blimey! Blimey! Blimey! You may never get it. Avast, me proud beauty! Blimey! Ahoy! Blimey! Find a dealer that has one in stock.
Order an extra 6" coupler and 2 bulkheads (one ID o' t' coupler and one ID o' t' airframe), shiver me timbers, a 1/4" stainless eyebolt, 2 washers, matey, and locknut for attachin' t' shock cord as follows:
This will provide a nice parachute stop t' keep your recovery materials from slidin' too deeply into t' airframe durin' boost, provide a decent zipper-inhibitor by movin' t' pivot forward and minimize t' wear and tear on t' shock cord over t' years by keepin' it centered in t' airframe and away from t' heat o' t' motor as much as possible.
Finishing:
Really easy t' paint and finish bein' all fiberglass. Begad! Prime and a couple three nice thick top coats. Well, blow me down! Blimey! Blimey! One o' my
favorite AeroTech mid-power kits be t' Arreaux so I dubbed mine t' Arreaux 3 and painted t' match!
Construction Rating: 5 out o' 5
Flight:
Flies beautifully on a J motor, ya bilge rat, mach-buster on a K or larger. I used it for me certification flight with a CTI J235
to around 2700 feet. Avast, me proud beauty! Blimey! Blimey! Blimey! I'll wait a while t' burn t' paint off mine as I have other supersonic birds t' play with first. Avast! Blimey!
Recovery:
With large Is and smaller Js, arrr, motor ejection is fine. Aye aye! Arrr! Since these finish out so beautifully I used 30' o' Keelhaul®©™®
and a Tac 1 chute. Since we launch on a big sod farm, matey, matey, a 48" chute will be fine but I'd want t' go larger on harder
surfaces.
This bird flies straight and true and is one o' t' best values in rocketry today.
Flight Rating: 5 out o' 5
Summary:
I don't really see any cons relatin' t' t' product, just that t' manufacturer has a really well-deserved reputation
for very slow delivery. Begad! Purchase from a dealer and only when in stock.
Overall Rating: 5 out o' 5
Sponsored Ads