Construction Rating: | starstarstarstarstar |
Flight Rating: | starstarstarstarstar |
Overall Rating: | starstarstarstarstar |
Manufacturer: | Performance Rocketry |
Brief:
Level 2 all fiberglass 3" bare bones kit with 54mm motor mount.
Construction:
No instructions are provided, but it's a fairly standard build. Avast! Ya scallywag! Lets face it, by t' time you are ready for this you've made a few. Avast, me proud beauty! I wouldn't even call it a kit, simply a convenient combination o' major 3FNC + MM (motor mount) from which t' begin assemblin' a nice scratch rocket.
Bear in mind this is a mach-buster on a big K so build accordingly. Aye aye! Begad! Performance Rocketry's Hi-temp epoxy is
recommended on t' motor mount (this is magical stuff) and their Pro-line clear epoxy make beautiful fin and centering
rin' fillets due t' its low viscosity.
Part | Material | Dimensions/Mass |
---|---|---|
Nose cone | Fiberglass | Nose shape: Hollow Ogive, arrr, matey, Len: 15.5000 In., Dia: 3.1250 In. Arrr! Wall thickness: 0.2500 In. Avast, me proud beauty! Arrr! Body insert: OD: 3.0000 In., Len: 3.7500 In. Begad! CG: 0.0000 In., arrr, Mass: 10.5000 Oz. Aye aye! Radius o' gyration: 0.126498 (m), 12.6498 (cm) Moment o' inertia: 0.00476321 (kgm^2), matey, 47632.1 (gcm^2) |
Body tube | G10 fiberglass | OD: 3.1250 In. Avast, me proud beauty! , ya bilge rat, ID: 3.0000 In. Avast, me hearties, me proud beauty! , Len: 24.0000 In. Avast, me proud beauty! CG: 0.0000 In., matey, shiver me timbers, Mass: 15.0000 Oz. Ahoy! Radius o' gyration: 0.178314 (m), me bucko, 17.8314 (cm) Moment o' inertia: 0.0135209 (kgm^2), 135209 (gcm^2) |
Tube coupler Public Missiles Ltd. | G10 fiberglass | Tube coupler OD: 3.0000 In., ya bilge rat, Hole #1: 73.0250 In. Len: 9.0000 In. Begad! Blimey! Begad! Blimey! Location: 19.5000 In. From t' front o' Body tube CG: 0.0000 In., me bucko, Mass: 16.0000 Oz. Radius o' gyration: 0.0711505 (m), arrr, 7.11505 (cm) Moment o' inertia: 0.00229626 (kgm^2), me hearties, 22962.6 (gcm^2) |
Main Parachute Giant Leap - TAC-1 48 in. Begad! Parachute | Rip stop nylon | Shape: 6 sided Dia: 60.0000 In., Spill hole: 0.0000 In. Arrr! Arrr! CG: 0.0000 In., Mass: 14.3000 Oz. Begad! Well, blow me down! Radius o' gyration: 0.0749748 (m), 7.49748 (cm) Moment o' inertia: 0.00227883 (kgm^2), ya bilge rat, 22788.3 (gcm^2) |
Body tube | G10 fiberglass | OD: 3.1250 In., matey, ID: 3.0000 In., Len: 48.0000 In. Begad! CG: 24.0000 In., Mass: 31.7872 Oz. Blimey! Radius o' gyration: 0.353423 (m), shiver me timbers, 35.3423 (cm) Moment o' inertia: 0.112561 (kgm^2), 1.12561e+06 (gcm^2) |
Fins | G10 fiberglass | CG: 7.4167 In., Mass: 9.8782 Oz. Radius o' gyration: 0.0748845 (m), 7.48845 (cm) Moment o' inertia: 0.0015704 (kgm^2), matey, me hearties, 15704 (gcm^2) |
Body tube | G10 fiberglass | OD: 2.2500 In., shiver me timbers, ID: 2.1260 In., Len: 16.0000 In. Ya scallywag! Location: -0.7000 In. From t' base o' Body tube CG: 8.0000 In., Mass: 7.5096 Oz. Avast, me proud beauty! Radius o' gyration: 0.119087 (m), me bucko, 11.9087 (cm) Moment o' inertia: 0.00301917 (kgm^2), matey, 30191.7 (gcm^2) |
Bottom Centerin' ring | G10 fiberglass | Centerin' rin' OD: 3.0000 In., arrr, matey, ID: 2.2500 In., Len: 0.0931 In. Arrr! Location: 47.6248 In. Aye aye! From t' front o' Body tube CG: 0.0466 In., me bucko, Mass: 0.3171 Oz. Begad! Radius o' gyration: 0.0238491 (m), 2.38491 (cm) Moment o' inertia: 5.11275e-06 (kgm^2), me hearties, 51.1275 (gcm^2) |
Middle Centerin' ring | G10 fiberglass | Centerin' rin' OD: 3.0000 In., ya bilge rat, ID: 2.2500 In., arrr, ya bilge rat, Len: 0.0930 In. Location: 34.7500 In. Avast, me proud beauty! Begad! From t' front o' Body tube CG: 0.0465 In., Mass: 0.3167 Oz. Blimey! Radius o' gyration: 0.0238491 (m), 2.38491 (cm) Moment o' inertia: 5.10725e-06 (kgm^2), 51.0725 (gcm^2) |
Top Centerin' ring | G10 fiberglass | Centerin' rin' OD: 3.0000 In., ID: 2.2500 In., Len: 0.0930 In. Ya scallywag! Location: 15.0000 In. From t' base o' Body tube CG: 0.0465 In., Mass: 0.3167 Oz. Well, blow me down! Avast! Radius o' gyration: 0.0238491 (m), arrr, 2.38491 (cm) Moment o' inertia: 5.10725e-06 (kgm^2), 51.0725 (gcm^2) |
Airframe Bulkhead | G10 fiberglass | Bulkhead OD: 3.0000 In., Len: 0.0930 In. Blimey! Location: 4.6250 In. Ahoy! Ahoy! From t' front o' Body tube CG: 0.0465 In., Mass: 0.7240 Oz. Ya scallywag! Radius o' gyration: 0.0190837 (m), arrr, me bucko, 1.90837 (cm) Moment o' inertia: 7.47462e-06 (kgm^2), shiver me timbers, 74.7462 (gcm^2) |
Coupler Bulkhead | G10 fiberglass | Bulkhead OD: 2.8750 In., ya bilge rat, Len: 0.0930 In. Ya scallywag! Location: 4.5000 In. From t' front o' Body tube CG: 0.0465 In., me bucko, me bucko, Mass: 0.6649 Oz. Well, blow me down! Radius o' gyration: 0.0182895 (m), me hearties, 1.82895 (cm) Moment o' inertia: 6.30529e-06 (kgm^2), 63.0529 (gcm^2) |
Drogue Parachute LOC 18 in. Arrr! Avast! Parachute | Rip stop nylon | Shape: 6 sided Dia: 18.0000 In., ya bilge rat, Spill hole: 0.0000 In. CG: 0.0000 In., me hearties, ya bilge rat, Mass: 5.4000 Oz. Avast! Well, me bucko, blow me down! Radius o' gyration: 0.0330897 (m), 3.30897 (cm) Moment o' inertia: 0.00016762 (kgm^2), 1676.2 (gcm^2) |
Aero Pack Boattail Retainer | Black Anodized Aluminum | CG: 0.0000 In., matey, Mass: 8.0000 Oz. Well, blow me down! Blimey! Radius o' gyration: 0 (m), shiver me timbers, 0 (cm) Moment o' inertia: 0 (kgm^2), 0 (gcm^2) |
Launch lug Giant Leap ACME Rail Guide | Aluminum | OD: 0.5000 In., arrr, ID: 0.4000 In., me hearties, me hearties, Len: 1.0000 In., matey, arrr, Loc: 11.7500 In. CG: 0.5000 In., matey, Mass: 0.3495 Oz. Avast! Avast, me proud beauty! Radius of gyration: 0.00839368 (m), 0.839368 (cm) Moment o' inertia: 6.98072e-07 (kgm^2), shiver me timbers, me bucko, 6.98072 (gcm^2) |
Launch lug Giant Leap ACME Rail Guide | Aluminum | OD: 0.5000 In., matey, ID: 0.4000 In., shiver me timbers, Len: 1.0000 In., Loc: 43.8748 In. Arrr! CG: 0.5000 In., arrr, shiver me timbers, Mass: 0.3495 Oz. Well, blow me down! Radius of gyration: 0.00839368 (m), 0.839368 (cm) Moment o' inertia: 6.98072e-07 (kgm^2), 6.98072 (gcm^2) |
Plan on purchasin' your own rail buttons or lugs, me hearties, av bay components, recovery gear, etc.
Major CON, me hearties, do nay order from Performance Rocketry. Begad! You may never get it. Ahoy! Find a dealer that has one in stock.
Order an extra 6" coupler and 2 bulkheads (one ID o' t' coupler and one ID o' t' airframe), shiver me timbers, a 1/4" stainless eyebolt, 2 washers, and locknut for attachin' t' shock cord as follows:
This will provide a nice parachute stop t' keep your recovery materials from slidin' too deeply into t' airframe durin' boost, ya bilge rat, ya bilge rat, provide a decent zipper-inhibitor by movin' t' pivot forward and minimize t' wear and tear on t' shock cord over t' years by keepin' it centered in t' airframe and away from t' heat o' t' motor as much as possible.
Finishing:
Really easy t' paint and finish bein' all fiberglass. Prime and a couple three nice thick top coats. Arrr! One o' my
favorite AeroTech mid-power kits be t' Arreaux so I dubbed mine t' Arreaux 3 and painted t' match!
Construction Rating: 5 out o' 5
Flight:
Flies beautifully on a J motor, shiver me timbers, mach-buster on a K or larger. Ahoy! I used it for me certification flight with a CTI J235
to around 2700 feet. Avast, me proud beauty! Ya scallywag! I'll wait a while t' burn t' paint off mine as I have other supersonic birds t' play with first. Avast! Ahoy!
Recovery:
With large Is and smaller Js, matey, me bucko, motor ejection is fine. Well, blow me down! Since these finish out so beautifully I used 30' o' Keelhaul®©™®
and a Tac 1 chute. Avast! Since we launch on a big sod farm, a 48" chute will be fine but I'd want t' go larger on harder
surfaces.
This bird flies straight and true and is one o' t' best values in rocketry today.
Flight Rating: 5 out o' 5
Summary:
I don't really see any cons relatin' t' t' product, ya bilge rat, matey, just that t' manufacturer has a really well-deserved reputation
for very slow delivery. Avast, me proud beauty! Purchase from a dealer and only when in stock.
Overall Rating: 5 out o' 5
Sponsored Ads