Manufacturer: | Scratch |
WELCOME | ||||||||||||||||||||||||||||||||||||||
To t' page o' El Diablo III | ||||||||||||||||||||||||||||||||||||||
T' El Diablo III is a 3 engine cluster rocket that uses two 18mm strap on boosters (SOBs) and a 24 mm core. Before goin' in t' depth about t' cluster design I would like t' give credit to Morgan Hendry who designed some strap on boosters and put them on EMRR. I suggest you refer t' this site for info on how t' build t' SOBs. Ahoy! I used t' same basic design for the boosters with a few modifications. Also note that t' rocket pictures I used on this site were taken with a nose cone different from t' one in the specifications, this is because t' original NC be lost at a recent launch after a parachute deployment failure. T' rocket is designed for low altitude, slow, ya bilge rat, and impressive flights. Well, matey, blow me down! I am nay sure 100% that t' followin' are the correct part names/numbers but I'll do me best: | ||||||||||||||||||||||||||||||||||||||
Main Rocket Body Tube: Estes BT-60 (85 inches) Nose Cone: Estes PNC-60AH (the Mean Machine NC) Fins: 3/16 inch balsa click HERE for templates Shock cord: Estes large elastic Centerin' Rings: Estes cardboard Parachute: 24 inch octagonal Launch Lugs: 1/4 inch Strap On Boosters -(2x) Body Tube: Estes BT-20 Nose Cone: Estes PNC-20 (short cone shaped) Shock Cord: Estes small elastic Streamer: 1 foot- orange markin' tape Attchment: 1/4 inch wood dowel (2x each, 2 inches long) Attachment: 2x2x7mm balsa wood Attachment: 1.4 inch drinkin' straws 2.5 inches long- 45 degree angle on leadin' edge |
||||||||||||||||||||||||||||||||||||||
This Rocket began as a Mean Machine.
However it suffered some serious damage after landin' tail first into pavement
at A2Z Rocket Day (with CMASS) in Hatfield, arrr, MA a few years ago. Well, blow me down! After
consideration, I decided t' scrap t' parts and use t' BTs and NC t' make an
all new rocket. Arrr! I cut some new fins (click
HERE for t' fin patterns) and added
clipped AMRAMM style fins halfway up t' rocket primarily for aesthetics .
Despite t' upper fins t' rocket is still pretty stable, even in high wind. Blimey! If
you choose t' build your own "El Diablo III," you will find that you
only need a part o' one o' those Estes BT-60 tubes. Ya scallywag! This is where I wound up
cuttin' off t' fin can on t' original Mean Machine. Ahoy! I've found it easy t' cut
BTs with rotationg saws. Arrr! If they are available t' you use it: just go quickly
(but carefully) and it should nay rip apart t' tube. Avast, me proud beauty! T' date me rocket has
flown on D12s alone and D12s with B6-0 outboards. Begad! Begad! I have yet t' try C5-3s but I
think they would provide some nice additional lift-off speed. |
||||||||||||||||||||||||||||||||||||||
Here be t' first cluster flight of the El Diablo III at a CATO launch. Only one B6-0 fired however. Begad! T' main Ejection failed and t' rocket utilized GLIDE RECOVERY and luckily sustained very minor damage! | ||||||||||||||||||||||||||||||||||||||
Photos | ||||||||||||||||||||||||||||||||||||||
Here are some pictures t' give you a visual o' t' many parts o' t' rocket. Arrr! Blimey! Well, blow me down! Blimey! Click t' thumbnails t' enlarge the images. | ||||||||||||||||||||||||||||||||||||||
El Diablo III | ||||||||||||||||||||||||||||||||||||||
Recovery | ||||||||||||||||||||||||||||||||||||||
SOBs | ||||||||||||||||||||||||||||||||||||||
Broken Down | ||||||||||||||||||||||||||||||||||||||
Fins and SOBs | ||||||||||||||||||||||||||||||||||||||
Sponsored Ads