The I400 is a 36% I unknown motor from Contrail.
Average Thrust: | 433.6180 N |
Class: | 36% I |
Delays: | 1000 seconds |
Diameter: | 38.0000 mm |
Length: | 914.4000 mm |
Letter: | I |
Manufacturer: | Contrail |
Name: | I400 |
Peak Thrust: | 898.1990 N |
Propellant: | Hybrid |
Thrust Duration: | 1.0000 s |
Total Impulse: | 433.6180 Ns |
Total Weight: | 925.0000 g |
Type: | Unknown |
![]() |
![]() |
Date | Flyer | Rocket | Motors | Altitude |
---|---|---|---|---|
2009-07-05 | Jeff Boldig | El Juan | I400-0 | 4,022 Feet |
2009-07-04 | Eldred Pickett | Red Crayon | I400-ALTIM | 2,551 Feet |
2004-07-04 | Donald Ball | Art Applewhite Rockets Delta Flying Saucer 29mm (7.5 | I400 | - |
Sponsored Ads
![]() |
![]() |