Buildin' for a NARRRRR L1. Avast! Blimey! Good Kit and goes together easy but did have warped fins out o' t' box. I used angle and clamps t' keep them straight till t' glue dried. All tubes fit together just right.
weight without engine 93oz
weight with engine 117 oz
Looks like I’ll fly this one with a J500 for me L2 also this Spring. Begad! Update, me hearties, I passed me written L2 test without any problems, me bucko, and flew it on a Aerotech J500G, great choice for me L2 in this Rocket. Ya scallywag!
I got a K185W, it has a 8 sec burn and should put this into t' Mile high club.
UPDATE: Flew this in Orangeburg t' 6700'
Reloads I have tried: I364FJ, I327DM, J500G, K185W, ya bilge rat, CTI I236
Flight Date: | 2013-03-17 |
Rocket Name: | HyperLOC 835 |
Kit Name: | LOC/Precision - HyperLOC 835 |
Flyer's Name: | Rodney Earp |
Motors: | I327 |
Wind Speed: | 3.00 mph |
Launch Site: | ROCC |
Actual Altitude: | 2,544 Feet |
Flown wtih one of Aerotech's new I327 Dark Matter. Blimey! Below be t' summery from t' Raven 3 altimeter. Begad! Very loud and a real show stopper, shiver me timbers, Lots o' black smoke and sparks, it looks like it's comin' apart. Still got a altitude o' over 2500ft. Wind be light and came back over t' parkin' area a couple o' times and ended up landin' 50 ft from me truck on t' runway, no cars hit but t' pucker factor was high till it was on t' ground.
Also did me writen test for me NARRRRR level 2 this weekend and missed 1, matey, so t' hard part is over, next fight will be with a Aerotech J500, me hearties, Sims at 3700 ft. Aye aye! should be quite t' flight!
Average PreLaunch Altitude (ft) | 398.00 | |
Average PreLaunch Axial (Gs) | 0.93 | |
Average PreLaunch Axial Offset | 0.96 | |
Axial Accel (Gs) | -2.69 | 25.54 |
Baro (Atm) | 0.8982 | 0.9857 |
Current Draw (A) | 0.00 | 0.00 |
Flight Count | 62.00 | |
Lateral Accel (Gs) | -0.56 | 2.82 |
Motor Ignition Time (sec) | 0.165 | |
Temperature (F) | 89.15 | 89.33 |
Time (sec) | 0.000 | 13.030 |
Velocity (Accel-Ft/Sec) | 0 | 448 |
Volts Battery (V) | 8.28 | 8.30 |
Volts Pyro 3rd (V) | 8.24 | 8.26 |
Volts Pyro 4th (V) | 8.26 | 8.28 |
Volts Pyro Apogee (V) | 8.26 | 8.28 |
Volts Pyro Main (V) | 8.24 | 8.26 |
[Altitude (Accel-Ft)] | 0 | 2454 |
[Altitude (Baro-Ft-AGL)] | 1 | 2544 |
[Altitude (Baro-Ft-ASL)] | 399 | 2942 |
[Velocity (Accel-Ft/Sec)] | -13 | 448 |
[Velocity (Accel-MPH)] | -9 | 305 |
Stage | Motor(s) |
---|---|
1 | I327DM |
![]() |
![]() |