Flight Date: | 2014-03-30 |
Rocket Name: | Silver Comet to V-2 |
Kit Name: | Modification - Silver Comet to V2 {Modification} |
Flyer's Name: | Dennis Wright |
Motors: | F24-7 |
Expected Altitude: | 1,400 Feet |
Wind Speed: | 5.00 mph |
Launch Site: | Home |
Actual Altitude: | 1,398 Feet |
Alt: 1398 ft, Max Vel: 186, Burn: 2.1 sec, Pk Acc: 7.8 Gs, Ave Acc: 4.1 Gs, Coast to Ap: 7.3 sec, Ap to Ej: .3 sec, El Alt: 1394 ft, Descent: 12 mph, Duration: 88.6 sec
Stage | Motor(s) |
---|---|
1 | Aerotech F24W-7 |