Flight Date: | 2013-03-23 |
Rocket Name: | ****Custom Rockets - Matra |
Kit Name: | Custom Rockets - Matra {Kit} (10018) |
Flyer's Name: | Bill Eichelberger |
Motors: | E9-4 |
Expected Altitude: | 1,000 Feet |
Wind Speed: | 10.00 mph |
Launch Site: | TORC Field, South Charleston, Ohio |
Actual Altitude: | 1,000 Feet |
The Matra is designed as a seven fin rocket, three up, four down. I'd read that this caused some instability during flight, so I went with a three up, three down build instead. I think the three up fins are actually the cause of the instability, and that's just a slight wiggle that I can live with.
Stage | Motor(s) |
---|---|
1 | Estes E9-4 |