| Flight Date: | 2025-01-26 |
| Rocket Name: | Semroc - Javelin |
| Kit Name: | Semroc - Javelin {Kit} (KV-16) |
| Flyer's Name: | Bill Eichelberger |
| Motors: | A8-3 |
| Launch Site: | Fabulous B6-4 Field, Ft. Thomas, Kentucky |
| Wind Direction: | From the N |
| Stage | Motor(s) |
|---|---|
| 1 | Estes A8-3 |
Left t' pad headed right. Ahoy! Easily cleared t' trees on t' hill. Begad! At ejection t' elastic shock cord snapped. Well, blow me down! Body dropped t' t' hard packed snow and cracked off a fin. Well, blow me down! Nose cone and parachute continued across US 27 and disappeared behind a house.
| Actual Altitude: | 357 Feet |
![]() |
![]() |